Haumole Olakau'atu
2nd Row
Player Bio
- Height:
- 196 cm
- Date of Birth:
- 01 October 1998
- Weight:
- 113 kg
- Birthplace:
- Guildford, NSW
- Age:
- 27
- Nickname:
- Shmole
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 14 September 2019
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 26
- Previous Club:
- Nil
- Junior Club:
- Berala Bears
- Biography:
Haumole Olakau’atu will be hoping to bounce into the 2026 season after his season ended prematurely in 2025.
The destructive right edge forward dislocated his shoulder for a second time in Round 21 against the Bulldogs before undergoing surgery followed by a lengthy rehab program.
Signed by Manly in 2016, Olakau'atu played a key role in Manly winning the Holden Cup premiership in 2017 before going on to make his NRL debut for the Sea Eagles two years later.
Born in NSW and raised in Sydney’s west, Olakau’atu is the eldest of five children and proud father to young son, Ofa and daughter Lala.
Olakau'atu made his Test debut for Tonga against New Zealand in June 2022 and made his State of Origin debut for NSW in game one of the 2024 series.
Olakau'atu, who is contracted through to the end of 2031, was elevated to the team’s leadership group ahead of the 2025 season.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Eagles | 2019 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | - | 9 | 1 | 90.00% | 45 | 22.00 | - | 13 | 6.5 |
| Sea Eagles | 2020 | 5 | 1 | 4 | - | 20% | 1 | - | - | - | 4 | - | - | - | 1 | - | 76 | 8 | 90.48% | 257 | 51.00 | - | 128 | 25.6 |
| Sea Eagles | 2021 | 21 | 16 | 5 | - | 76% | 8 | - | - | - | 32 | 42 | 2.00 | 2 | 7 | 17 | 443 | 42 | 91.34% | 2,389 | 113.00 | 1 | 967 | 46.0 |
| Sea Eagles | 2022 | 21 | 8 | 13 | - | 38% | 10 | - | - | - | 40 | 20 | 0.93 | 1 | 11 | 11 | 577 | 53 | 91.59% | 2,179 | 103.00 | 71 | 1,070 | 51.0 |
| Sea Eagles | 2023 | 24 | 11 | 12 | 1 | 46% | 10 | - | - | - | 40 | 65 | 2.72 | 2 | 11 | 13 | 689 | 69 | 90.90% | 3,041 | 126.00 | 15 | 1,246 | 51.9 |
| Sea Eagles | 2024 | 21 | 13 | 7 | 1 | 62% | 7 | - | - | - | 28 | 36 | 1.69 | - | 11 | 16 | 547 | 50 | 91.62% | 2,701 | 128.00 | 19 | 1,065 | 50.7 |
| Sea Eagles | 2025 | 15 | 6 | 9 | - | 40% | 5 | - | - | - | 20 | 31 | 2.08 | - | 6 | 12 | 359 | 36 | 90.89% | 2,025 | 135.00 | - | 717 | 47.8 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.