Jake Trbojevic
Lock
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 18 February 1994
- Weight:
- 107 kg
- Birthplace:
- Mona Vale, NSW
- Age:
- 31
- Nickname:
- Jakey
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 08 September 2013
- Opposition:
- Penrith Panthers
- Round:
- 26
- Previous Club:
- -
- Junior Club:
- Mona Vale Raiders
- Biography:
Jake Trbojevic is a ball-playing middle forward and defensive workhorse who wears his heart on his sleeve.
A proud Manly junior, Jake is highly respected across the NRL for his professionalism on and off the field, often referred to as ‘the nicest man in rugby league’.
Jake has played 13 Tests for Australia and 19 Origin games for NSW, captaining the Blues to a series victory in 2024.
Off contract at the end of 2026, Jake is the older brother of Manly teammates Tom and Ben Trbojevic.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Eagles | 2013 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 10 | 1 | 76.90% | 22 | 22.00 | 17 | 12 | 12.0 |
| Sea Eagles | 2015 | 23 | 11 | 12 | - | 48% | 3 | - | - | - | 12 | 12 | 0.54 | 1 | 19 | 933 | 10 | 601 | 14 | 97.72% | 2,555 | 111.00 | 361 | 904 | 39.3 |
| Sea Eagles | 2016 | 23 | 8 | 15 | - | 35% | 4 | - | - | - | 16 | 50 | 2.20 | 1 | 20 | 808 | 18 | 858 | 29 | 93.90% | 2,682 | 116.00 | 86 | 1,166 | 50.7 |
| Sea Eagles | 2017 | 24 | 14 | 10 | - | 58% | 9 | - | - | - | 36 | - | - | - | 23 | 1,165 | 23 | 894 | 28 | 96.96% | 3,221 | 134.00 | 48 | 1,320 | 55.0 |
| Sea Eagles | 2018 | 23 | 7 | 16 | - | 30% | 7 | - | - | - | 28 | 66 | 2.89 | 2 | 22 | 967 | 14 | 963 | 26 | 97.37% | 3,121 | 135.00 | - | 1,314 | 57.1 |
| Sea Eagles | 2019 | 25 | 15 | 10 | - | 60% | 2 | - | - | - | 8 | 36 | 1.43 | 1 | 11 | 857 | 9 | 1,069 | 28 | 97.45% | 3,056 | 122.00 | 41 | 1,327 | 53.1 |
| Sea Eagles | 2020 | 20 | 7 | 13 | - | 35% | 2 | - | - | - | 8 | 31 | 1.57 | - | 9 | 738 | 7 | 852 | 25 | 97.15% | 2,358 | 117.00 | 23 | 1,112 | 55.6 |
| Sea Eagles | 2021 | 23 | 14 | 9 | - | 61% | 3 | - | - | - | 12 | 10 | 0.42 | - | 9 | 714 | 1 | 868 | 22 | 97.53% | 2,519 | 109.00 | 82 | 1,136 | 49.4 |
| Sea Eagles | 2022 | 20 | 9 | 11 | - | 45% | 1 | - | - | - | 4 | 16 | 0.78 | - | 3 | 548 | 2 | 780 | 34 | 95.82% | 1,745 | 87.00 | 58 | 897 | 44.8 |
| Sea Eagles | 2023 | 18 | 10 | 7 | 1 | 56% | 1 | - | - | - | 4 | 17 | 0.95 | 1 | 3 | 500 | 1 | 715 | 32 | 95.72% | 1,730 | 96.00 | 52 | 818 | 45.4 |
| Sea Eagles | 2024 | 24 | 13 | 10 | 1 | 54% | 2 | - | - | - | 8 | - | - | - | 4 | 501 | 3 | 939 | 50 | 94.94% | 1,732 | 72.00 | 43 | 1,045 | 43.5 |
| Sea Eagles | 2025 | 17 | 7 | 10 | - | 41% | - | - | - | - | - | - | - | - | - | 230 | 1 | 598 | 39 | 93.88% | 844 | 49.00 | 18 | 592 | 34.8 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.