

Corey Waddell
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 02 October 1996
- Weight:
- 101 kg
- Birthplace:
- Penrith, NSW
- Age:
- 27
- Nickname:
- Wadz
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 23 March 2019
- Opposition:
- Sydney Roosters
- Round:
- 2
- Previous Club:
- Canterbury-Bankstown Bulldogs
- Junior Club:
- Emu Plains
- Biography:
Former Sea Eagles forward Corey Waddell makes a welcome return home to Brookvale in season 2024.
Waddell played 36 games for the Sea Eagles in 2019-20 before playing 59 matches for Canterbury-Bankstown Bulldogs over the last three years.
A hard running back-rower and solid defender, Waddell has played 95 first grade matches since making his NRL debut for Manly in 2019.
Waddell brings plenty of experience with his strong work ethic and adds a different dimension to the middle forwards at the Sea Eagles.
The Sea Eagles have signed Waddell on a one-year deal.
Career
- Appearances
- 95
- Tries
- 7
2023 Season
- Appearances
- 22
Scoring
- Tries
- 4
Attack
- Line Breaks
- 3
- Line Break Assists
- 0
Passing
- Offloads
- 11
Defence
- Tackles Made
- 643
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 106
- Total Running Metres
- 2351
Fantasy
- Total Points
- 864
- Average Points
- 39.3
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 31 - 6 | Interchange | 31 | - | - | - | - | - | - | 4 | 21 | - | 12 | 21 | 1 | 76 | 67 | 8 |
2 | Storm | Won | 12 - 26 | Interchange | 43 | - | - | - | - | - | - | - | 54 | - | 19 | 22 | 2 | 135 | 135 | - |
3 | Wests Tigers | Won | 26 - 22 | Interchange | 40 | - | - | - | - | - | - | 1 | 17 | - | 20 | 26 | 1 | 98 | 91 | 7 |
4 | Warriors | Lost | 16 - 14 | Interchange | 33 | - | - | - | - | - | - | - | 23 | - | 10 | 23 | 1 | 72 | 63 | 9 |
5 | Cowboys | Won | 15 - 14 | Lock | 61 | - | - | - | - | - | - | 1 | 40 | - | 25 | 35 | 5 | 149 | 149 | - |
6 | Rabbitohs | Lost | 16 - 50 | 2nd Row | 80 | - | - | - | 3 | - | - | 1 | 42 | 1 | 16 | 40 | 4 | 106 | 106 | - |
7 | Eels | Lost | 30 - 4 | 2nd Row | 80 | - | - | - | - | - | - | - | 36 | 1 | 15 | 33 | 2 | 87 | 87 | - |
8 | Sharks | Lost | 20 - 33 | 2nd Row | 73 | 1 | - | 4 | - | - | 1 | 2 | 57 | 2 | 21 | 37 | 1 | 145 | 137 | - |
9 | Dragons | Won | 16 - 18 | 2nd Row | 70 | 1 | - | 4 | 19 | - | - | 2 | 49 | - | 17 | 28 | 3 | 119 | 113 | - |
10 | Raiders | Lost | 30 - 34 | 2nd Row | 80 | - | - | - | - | - | - | - | 26 | - | 11 | 38 | 2 | 84 | 84 | - |
11 | Warriors | Lost | 12 - 24 | 2nd Row | 71 | - | - | - | - | - | - | 1 | 40 | - | 19 | 33 | 5 | 106 | 106 | - |
12 | Titans | Won | 20 - 18 | 2nd Row | 50 | - | - | - | - | - | - | - | 20 | - | 13 | 21 | 9 | 63 | 63 | - |
14 | Roosters | Lost | 25 - 24 | Interchange | 54 | - | - | - | - | - | - | 2 | 51 | - | 31 | 25 | 3 | 158 | 138 | 10 |
15 | Eels | Lost | 12 - 34 | Interchange | 30 | - | - | - | - | - | - | 1 | 35 | - | 13 | 14 | 5 | 106 | 106 | - |
16 | Sharks | Lost | 48 - 10 | Interchange | 39 | - | - | - | - | - | - | - | 7 | - | 9 | 20 | 3 | 23 | 23 | - |
20 | Broncos | Lost | 24 - 44 | Lock | 59 | 1 | - | 4 | - | - | 1 | 3 | 46 | 3 | 14 | 34 | - | 138 | 123 | - |
21 | Panthers | Lost | 44 - 18 | Lock | 80 | - | - | - | - | - | - | - | 24 | 1 | 11 | 37 | 4 | 61 | 61 | - |
22 | Dolphins | Won | 23 - 22 | Interchange | 30 | - | - | - | - | - | - | - | 29 | - | 8 | 18 | 2 | 70 | 70 | - |
24 | Knights | Lost | 42 - 6 | Interchange | 45 | - | - | - | - | - | - | 2 | 56 | - | 19 | 27 | 3 | 140 | 140 | - |
25 | Raiders | Lost | 36 - 24 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 39 | 1 | 15 | 50 | 5 | 101 | 101 | - |
26 | Sea Eagles | Lost | 24 - 42 | 2nd Row | 80 | 1 | - | 4 | - | 1 | 1 | 4 | 44 | 1 | 21 | 30 | 3 | 180 | 165 | - |
27 | Titans | Lost | 34 - 30 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 52 | 1 | 18 | 31 | 5 | 123 | 118 | 5 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2019 | 23 | 13 | 10 | - | 57% | 1 | - | 4 | - | - | 2 | 9 | 525 | 50 | 85.60% | 1,905 | 82.00 | 133 | 723 | 31.4 |
Sea Eagles | 2020 | 13 | 5 | 8 | - | 38% | 1 | - | 4 | 18 | 1.37 | 1 | 10 | 280 | 25 | 87.82% | 1,218 | 93.00 | 45 | 415 | 31.9 |
Bulldogs | 2021 | 20 | 3 | 17 | - | 15% | 1 | - | 4 | 35 | 1.73 | 2 | 12 | 615 | 49 | 92.62% | 1,718 | 85.00 | 7 | 782 | 39.1 |
Bulldogs | 2022 | 17 | 6 | 11 | - | 35% | - | - | - | - | - | 1 | 6 | 499 | 51 | 90.73% | 1,847 | 108.00 | 10 | 578 | 34.0 |
Bulldogs | 2023 | 22 | 6 | 16 | - | 27% | 4 | - | 16 | 22 | 1.00 | 3 | 11 | 643 | 69 | 90.31% | 2,351 | 106.00 | 41 | 864 | 39.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2019 | 2020 | 36 | 18 | 18 | - | 50% | 2 | - | 8 | 18 | 0.49 | 3 | 19 | 625 | 75 | 89.29% | 2,371 | 65.00 | 143 | 888 | 24.7 |
Bulldogs | 2021 | 2023 | 59 | 15 | 44 | - | 25% | 5 | - | 20 | 57 | 0.95 | 6 | 29 | 1,757 | 169 | 91.23% | 5,916 | 98.00 | 58 | 2,225 | 37.7 |
Latest
Team Mates

Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.