

Ben Trbojevic
2nd Row
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 01 August 2001
- Weight:
- 105 kg
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- BT
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 30 May 2021
- Opposition:
- Newcastle Knights
- Round:
- 12
- Previous Club:
- Nil
- Junior Club:
- Mona Vale Raiders
- Biography:
Ben Trbojevic is a very talented back-rower with good footwork and speed.
A product of the Mona Vale Raiders Club, Trbojevic has come through the Sea Eagles Pathways Academy. He is the younger brother of Manly Test players Jake and Tom Trbojevic.
A strong defender, Trbojevic developed into a strong edge back-rower in 2023 and will be out to further develop his game as a genuine first grade player.
Ben will continue to grow as a player over the next couple of seasons for Manly. He is contracted to the end of 2024.
Career
- Appearances
- 26
- Tries
- 4
2023 Season
- Appearances
- 12
Scoring
- Tries
- 2
Attack
- Line Breaks
- 4
- Line Break Assists
- 1
Passing
- Offloads
- 2
Defence
- Tackles Made
- 96
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 56
- Total Running Metres
- 682
Fantasy
- Total Points
- 216
- Average Points
- 18
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Won | 31 - 6 | Interchange | 18 | - | - | - | - | - | 1 | 18 | - | 4 | 4 | 1 | 49 | 36 | - |
3 | Eels | Won | 34 - 30 | Interchange | 21 | - | - | - | - | - | 2 | 10 | - | 4 | 7 | 2 | 28 | 28 | - |
4 | Rabbitohs | Lost | 13 - 12 | Interchange | 14 | - | - | - | - | - | 2 | 19 | - | 5 | 8 | - | 50 | 50 | - |
5 | Knights | Drawn | 32 - 32 | Interchange | 13 | - | - | - | - | - | - | 22 | - | 5 | 5 | 1 | 50 | 8 | - |
10 | Broncos | Lost | 6 - 32 | Interchange | 13 | 1 | - | 4 | - | 1 | 1 | 5 | - | 3 | - | 1 | 23 | 23 | - |
11 | Sharks | Lost | 14 - 20 | Interchange | 30 | - | - | - | 1 | - | 2 | 16 | 1 | 9 | 9 | - | 59 | 59 | - |
12 | Raiders | Won | 14 - 42 | 2nd Row | 27 | - | - | - | - | - | 1 | 15 | - | 9 | 6 | - | 41 | 41 | - |
18 | Roosters | Won | 18 - 16 | Interchange | 24 | 1 | - | 4 | - | 2 | 1 | 22 | 1 | 9 | 5 | 1 | 86 | 74 | - |
23 | Roosters | Lost | 26 - 16 | Interchange | 39 | - | - | - | - | - | 3 | 11 | - | 11 | 7 | - | 45 | 45 | - |
24 | Panthers | Lost | 12 - 24 | 2nd Row | 41 | - | - | - | - | - | 1 | 14 | - | 7 | 13 | 2 | 44 | 44 | - |
26 | Bulldogs | Won | 24 - 42 | 2nd Row | 62 | - | - | - | - | - | 2 | 53 | - | 12 | 22 | 3 | 119 | 119 | - |
27 | Wests Tigers | Won | 54 - 12 | 2nd Row | 42 | - | - | - | - | 1 | 6 | 25 | - | 8 | 10 | 1 | 83 | 83 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2021 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | 22 | 2 | 91.67% | 101 | 25.00 | - | 35 | 8.8 |
Sea Eagles | 2022 | 10 | 2 | 8 | - | 20% | 2 | - | 8 | 3 | - | 96 | 13 | 88.07% | 655 | 65.00 | 30 | 187 | 18.7 |
Sea Eagles | 2023 | 12 | 6 | 5 | 1 | 50% | 2 | - | 8 | 4 | 2 | 96 | 12 | 88.89% | 682 | 56.00 | - | 216 | 18.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2021 | 2023 | 26 | 11 | 14 | 1 | 42% | 4 | - | 16 | 7 | 2 | 214 | 27 | 88.80% | 1,439 | 43.00 | 30 | 438 | 16.8 |
Latest
Team Mates

Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.