Corey Waddell
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 02 October 1996
- Weight:
- 102 kg
- Birthplace:
- Penrith, NSW
- Age:
- 29
- Nickname:
- Wadz
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 23 March 2019
- Opposition:
- Sydney Roosters
- Round:
- 2
- Previous Club:
- Canterbury-Bankstown Bulldogs
- Junior Club:
- Emu Plains
- Biography:
Corey Waddell will play his fifth season at Manly in 2026 after making his NRL debut with the Club in 2019.
A hard-working edge forward, Waddell returned to the Northern beaches ahead of the 2024 season after playing three seasons at Canterbury-Bankstown Bulldogs.
After a successful first season back at Manly Corey was rewarded with a new three-year deal which will keep him at the Club until 2027.
Waddell scored his first career double in Round 26, 2025 against the Dragons at Kogarah.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Eagles | 2019 | 23 | 13 | 10 | - | 57% | 1 | - | - | - | 4 | - | - | 2 | 9 | 525 | 50 | 91.30% | 1,905 | 82.00 | 133 | 725 | 31.5 |
| Sea Eagles | 2020 | 13 | 5 | 8 | - | 38% | 1 | - | - | - | 4 | 18 | 1.37 | 1 | 10 | 280 | 25 | 91.80% | 1,218 | 93.00 | 45 | 415 | 31.9 |
| Bulldogs | 2021 | 20 | 3 | 17 | - | 15% | 1 | - | - | - | 4 | 35 | 1.73 | 2 | 12 | 615 | 49 | 92.62% | 1,718 | 85.00 | 7 | 782 | 39.1 |
| Bulldogs | 2022 | 17 | 6 | 11 | - | 35% | - | - | - | - | - | - | - | 1 | 6 | 499 | 51 | 90.73% | 1,850 | 108.00 | 10 | 579 | 34.1 |
| Bulldogs | 2023 | 22 | 6 | 16 | - | 27% | 4 | - | - | - | 16 | 22 | 1.00 | 3 | 11 | 643 | 69 | 90.31% | 2,346 | 106.00 | 41 | 864 | 39.3 |
| Sea Eagles | 2024 | 17 | 7 | 9 | 1 | 41% | 3 | - | - | - | 12 | 10 | 0.61 | 3 | 5 | 381 | 41 | 90.28% | 1,324 | 77.00 | 24 | 518 | 30.5 |
| Sea Eagles | 2025 | 22 | 12 | 10 | - | 55% | 4 | - | - | - | 16 | 3 | 0.12 | 8 | 10 | 554 | 56 | 90.82% | 1,924 | 87.00 | 60 | 731 | 33.2 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.