Siosiua Taukeiaho
Prop
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 03 January 1992
- Weight:
- 108 kg
- Birthplace:
- Auckland, NZ
- Age:
- 33
- Nickname:
- TKO
- Debut Club:
- New Zealand Warriors
- Date:
- 07 September 2013
- Opposition:
- St. George Illawarra Dragons
- Round:
- 26
- Previous Clubs:
- New Zealand Warriors, Sydney Roosters
- Junior Club:
- Otara Scorpions
- Biography:
Siua Taukeiaho had an outstanding first season at Manly in 2025 collecting the prestigious Manly Mentality Award in recognition of his consistently good performances and team-first actions.
The Tonga International was rewarded a one-year contract that sees him enter a second season at Manly, and tenth full season in the NRL, 13 years after making his debut with the New Zealand Warriors.
A two-time premiership-winner, Taukeiaho made a seamless return to the NRL in 2025 having left the Roosters for the South of France at the end of 2022.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | 2013 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 1 | 3 | - | 100.00% | 78 | 78.80 | 4 | - | - |
| Roosters | 2015 | 27 | 19 | 8 | - | 70% | 2 | - | - | - | 8 | - | - | - | - | 50 | 1,349 | 7 | 687 | 11 | 94.98% | 3,228 | 119.56 | 33 | 1,162 | 43.0 |
| Roosters | 2016 | 20 | 5 | 15 | - | 25% | 1 | 27 | - | - | 58 | - | - | 77.14% | - | 32 | 776 | 5 | 558 | 17 | 92.10% | 2,298 | 114.92 | 19 | 907 | 45.0 |
| Roosters | 2017 | 17 | 12 | 5 | - | 71% | 1 | 3 | - | - | 10 | 14 | 0.85 | 75.00% | - | 17 | 896 | 5 | 379 | 18 | 91.56% | 2,104 | 123.00 | 106 | 600 | 35.3 |
| Roosters | 2018 | 24 | 17 | 7 | - | 71% | 1 | 5 | - | - | 14 | 9 | 0.39 | 55.56% | - | 29 | 1,248 | 10 | 545 | 32 | 90.95% | 3,267 | 136.00 | 548 | 896 | 37.3 |
| Roosters | 2019 | 21 | 15 | 6 | - | 71% | 5 | 3 | - | - | 26 | 36 | 1.72 | 50.00% | 1 | 35 | 1,038 | 9 | 499 | 22 | 89.80% | 3,112 | 148.00 | 488 | 917 | 43.7 |
| Roosters | 2020 | 20 | 12 | 8 | - | 60% | 1 | 3 | - | - | 10 | - | - | 75.00% | - | 23 | 1,426 | 23 | 619 | 32 | 92.00% | 3,216 | 160.00 | 307 | 992 | 49.6 |
| Roosters | 2021 | 21 | 13 | 8 | - | 62% | - | 22 | - | - | 44 | - | - | 78.57% | - | 21 | 1,077 | 10 | 582 | 42 | 93.27% | 2,745 | 130.00 | 304 | 875 | 41.7 |
| Roosters | 2022 | 18 | 8 | 10 | - | 44% | 2 | - | - | - | 8 | - | - | - | - | 38 | 1,042 | 22 | 484 | 31 | 93.98% | 2,587 | 143.00 | 360 | 864 | 48.0 |
| Sea Eagles | 2025 | 21 | 11 | 10 | - | 52% | - | - | - | - | - | 6 | 0.30 | - | - | 11 | 1,029 | 10 | 582 | 52 | 91.80% | 2,581 | 122.00 | 351 | 763 | 36.3 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.