Nathan Brown
Lock
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 01 March 1993
- Weight:
- 104 kg
- Birthplace:
- Fairfield, NSW
- Age:
- 32
- Nickname:
- Browny
- Debut Club:
- Wests Tigers
- Date:
- 24 August 2013
- Opposition:
- St. George Illawarra Dragons
- Round:
- 24
- Previous Clubs:
- Wests Tigers, South Sydney Rabbitohs, Parramatta Eels, Sydney Roosters
- Junior Club:
- -
- Biography:
Nathan Brown earned plenty of admirers in his first season at Manly when arriving at the Club on a train and trial deal in 2024.
He was rewarded for his consistently strong performances with a new contract that keeps him at the Sea Eagles until the end of 2026.
As one of the smaller middle forwards in the game, Brown brings energy, aggression and a wealth of experience to the team.
He gained selection for NSW in the 2020 State of Origin series when in his fourth season at Parramatta, seven years after making his NRL debut with the Wests Tigers.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers | 2013 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 1 | 8 | 1 | 11 | - | 91.70% | 30 | 30.00 | 11 | 15 | 15.0 |
| Rabbitohs | 2015 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | - | - | - | 5 | 158 | 2 | 110 | 3 | 97.35% | 366 | 52.00 | - | 160 | 22.9 |
| Rabbitohs | 2016 | 21 | 7 | 14 | - | 33% | 1 | - | - | - | 4 | 19 | 0.89 | 1 | 21 | 544 | 36 | 567 | 25 | 94.39% | 1,978 | 94.00 | 243 | 822 | 39.1 |
| Eels | 2017 | 25 | 15 | 10 | - | 60% | 1 | - | - | - | 4 | 19 | 0.77 | - | 41 | 1,229 | 43 | 881 | 62 | 93.43% | 3,832 | 153.00 | 121 | 1,301 | 52.0 |
| Eels | 2018 | 15 | 4 | 11 | - | 27% | 1 | - | - | - | 4 | - | - | - | 21 | 840 | 15 | 549 | 26 | 95.48% | 2,353 | 156.00 | 77 | 797 | 53.1 |
| Eels | 2019 | 13 | 9 | 4 | - | 69% | 1 | - | - | - | 4 | 21 | 1.60 | 1 | 12 | 489 | 12 | 394 | 27 | 93.59% | 1,774 | 136.00 | 55 | 574 | 44.2 |
| Eels | 2020 | 18 | 11 | 7 | - | 61% | 1 | - | - | - | 4 | - | - | - | 22 | 1,069 | 30 | 664 | 47 | 93.39% | 2,853 | 158.00 | 130 | 966 | 53.7 |
| Eels | 2021 | 24 | 15 | 9 | - | 62% | 1 | - | - | - | 4 | - | - | - | 20 | 940 | 18 | 745 | 61 | 92.43% | 3,104 | 129.00 | 77 | 1,030 | 42.9 |
| Eels | 2022 | 14 | 8 | 6 | - | 57% | 1 | - | - | - | 4 | - | - | - | 7 | 575 | 11 | 360 | 28 | 92.78% | 1,469 | 104.00 | - | 500 | 35.7 |
| Roosters | 2023 | 10 | 4 | 6 | - | 40% | - | - | - | - | - | - | - | - | 5 | 230 | 9 | 216 | 23 | 90.38% | 778 | 77.00 | - | 278 | 27.8 |
| Sea Eagles | 2024 | 22 | 13 | 9 | - | 59% | - | - | - | - | - | - | - | - | 23 | 736 | 12 | 498 | 62 | 88.93% | 2,481 | 112.00 | 265 | 675 | 30.7 |
| Sea Eagles | 2025 | 12 | 5 | 7 | - | 42% | 1 | - | - | - | 4 | - | - | - | 6 | 279 | 7 | 241 | 17 | 93.41% | 911 | 75.00 | 77 | 331 | 27.6 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.