Luke Brooks
Five-Eighth
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 21 December 1994
- Weight:
- 88 kg
- Birthplace:
- Sydney, NSW
- Age:
- 30
- Nickname:
- Brooksy
- Debut Club:
- Wests Tigers
- Date:
- 24 August 2013
- Opposition:
- St. George Illawarra Dragons
- Round:
- 24
- Previous Club:
- Wests Tigers
- Junior Club:
- Holy Cross Rhinos; Leichhardt Wanderers
- Biography:
Luke Brooks had a stellar first season at the Sea Eagles in 2024 and backed that up with another strong season in 2025.
The experienced five-eighth enjoyed a fresh start at Manly, recapturing his best form after 11 tough seasons at the Wests Tigers.
A former Dally M Halfback of the Year, Luke is joined by Jamal Fogarty in a new-look halves pairing at Manly in 2026.
Brooks, who is signed until the end of 2027, is the only player in the squad to have played in every game (50 games) over the past two seasons.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers | 2013 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | 124 | 123.90 | - | 1 | 2 | - | 36 | 15 | 3 | 78.90% | 78 | 78.00 | - | 55 | 55.0 |
| Wests Tigers | 2014 | 21 | 10 | 11 | - | 48% | 6 | - | - | - | 25 | 3,953 | 188.22 | - | 8 | 12 | 8 | 933 | 253 | 101 | 69.33% | 1,090 | 51.00 | 7 | 595 | 28.3 |
| Wests Tigers | 2015 | 23 | 8 | 15 | - | 35% | 10 | - | - | - | 40 | 4,415 | 191.95 | - | 6 | 16 | 8 | 948 | 338 | 75 | 81.84% | 1,330 | 57.00 | 26 | 818 | 35.6 |
| Wests Tigers | 2016 | 21 | 9 | 12 | - | 43% | 5 | - | - | - | 20 | 4,624 | 220.20 | - | 7 | 14 | 14 | 830 | 270 | 98 | 69.47% | 1,094 | 52.00 | 34 | 653 | 31.1 |
| Wests Tigers | 2017 | 17 | 6 | 11 | - | 35% | 4 | - | - | - | 17 | 4,573 | 268.98 | - | 8 | 9 | 10 | 839 | 244 | 67 | 78.46% | 1,281 | 75.00 | 41 | 620 | 36.5 |
| Wests Tigers | 2018 | 24 | 12 | 12 | - | 50% | 5 | - | - | - | 22 | 5,447 | 226.96 | - | 22 | 10 | 19 | 1,170 | 358 | 102 | 77.83% | 1,991 | 82.00 | 109 | 963 | 40.1 |
| Wests Tigers | 2019 | 24 | 11 | 13 | - | 46% | 4 | - | - | - | 16 | 7,338 | 305.77 | - | 15 | 16 | 30 | 1,354 | 466 | 83 | 84.88% | 2,838 | 118.00 | 97 | 1,258 | 52.4 |
| Wests Tigers | 2020 | 17 | 6 | 11 | - | 35% | 4 | - | 1 | - | 17 | 3,412 | 200.70 | - | 6 | 3 | 9 | 775 | 300 | 38 | 88.76% | 1,402 | 82.00 | 19 | 689 | 40.5 |
| Wests Tigers | 2021 | 24 | 8 | 16 | - | 33% | 1 | 7 | - | - | 18 | 6,850 | 285.40 | 77.78% | 13 | 16 | 25 | 1,451 | 456 | 76 | 85.71% | 2,349 | 97.00 | 63 | 1,228 | 51.2 |
| Wests Tigers | 2022 | 17 | 2 | 15 | - | 12% | 2 | 13 | 1 | - | 35 | 4,146 | 243.89 | 61.90% | 7 | 10 | 11 | 856 | 402 | 75 | 84.28% | 1,264 | 74.00 | 20 | 729 | 42.9 |
| Wests Tigers | 2023 | 16 | 3 | 13 | - | 19% | 3 | 3 | 1 | - | 19 | 4,149 | 259.33 | 100.00% | 10 | 7 | 7 | 912 | 286 | 71 | 80.11% | 1,944 | 121.00 | 16 | 671 | 41.9 |
| Sea Eagles | 2024 | 26 | 14 | 11 | 1 | 54% | 5 | - | - | - | 20 | 4,624 | 177.86 | - | 1 | 17 | 10 | 1,325 | 518 | 97 | 84.23% | 2,459 | 94.00 | 13 | 1,045 | 40.2 |
| Sea Eagles | 2025 | 24 | 12 | 12 | - | 50% | 4 | - | - | - | 16 | 4,401 | 183.36 | - | 4 | 12 | 6 | 1,282 | 475 | 91 | 83.92% | 2,060 | 85.00 | 14 | 822 | 34.2 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.