Jason Saab
Winger
Player Bio
- Height:
- 199 cm
- Date of Birth:
- 08 October 2000
- Weight:
- 101 kg
- Birthplace:
- Newtown, NSW
- Age:
- 25
- Nickname:
- Saaby
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 26 July 2019
- Opposition:
- South Sydney Rabbitohs
- Round:
- 19
- Previous Club:
- St. George Illawarra Dragons
- Junior Club:
- Merryland Rams
- Biography:
When it comes to scorching the turf, there is arguably none better than electrifying winger Jason Saab.
One of the quickest men in the NRL, and a prolific try-scorer, Saab sits in third place for 'most tries in a season' for Manly after scoring 26 tries in the 2021 season.
He enters the 2026 season, his sixth at Manly, having scores 69 tries in 99 games.
Outside of rugby league, Jason enjoys doing sprint work and boxing training.
Saab is contracted to Manly to the end of 2029.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2019 | 3 | 1 | 2 | - | 33% | 3 | - | - | - | 12 | - | - | - | - | - | 1 | 43 | 15 | 6 | 71.43% | 258 | 86.00 | 79 | 63 | 21.0 |
| Dragons | 2020 | 4 | 1 | 3 | - | 25% | 1 | - | - | - | 4 | - | - | - | - | 1 | 1 | 67 | 19 | 5 | 79.17% | 420 | 105.00 | 71 | 69 | 17.2 |
| Sea Eagles | 2021 | 27 | 17 | 10 | - | 63% | 26 | - | - | - | 104 | 20 | 0.73 | - | 1 | 6 | 17 | 404 | 115 | 42 | 73.25% | 3,147 | 116.00 | 607 | 771 | 28.6 |
| Sea Eagles | 2022 | 16 | 8 | 8 | - | 50% | 7 | - | - | - | 28 | 134 | 8.39 | - | 1 | 1 | 13 | 251 | 64 | 14 | 82.05% | 1,694 | 105.00 | 479 | 379 | 23.7 |
| Sea Eagles | 2023 | 19 | 9 | 10 | - | 47% | 14 | - | - | - | 56 | 136 | 7.13 | - | 2 | 5 | 22 | 267 | 120 | 28 | 81.08% | 2,352 | 123.00 | 346 | 609 | 32.0 |
| Sea Eagles | 2024 | 17 | 11 | 6 | - | 65% | 12 | - | - | - | 48 | 81 | 4.77 | - | - | 5 | 22 | 243 | 95 | 21 | 81.90% | 2,181 | 128.00 | 221 | 538 | 31.6 |
| Sea Eagles | 2025 | 20 | 10 | 10 | - | 50% | 10 | - | - | - | 40 | 63 | 3.16 | - | - | 6 | 19 | 326 | 130 | 30 | 81.25% | 2,418 | 120.00 | 300 | 546 | 27.3 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.