Ethan Bullemor
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 21 February 2000
- Weight:
- 110 kg
- Birthplace:
- Emerald, Qld
- Age:
- 25
- Nickname:
- Bully
- Debut Club:
- Brisbane Broncos
- Date:
- 20 March 2020
- Opposition:
- South Sydney Rabbitohs
- Round:
- 2
- Previous Club:
- Brisbane Broncos
- Junior Club:
- Norths Devils
- Biography:
Ethan Bullemor was one of only three Manly players to play in all 24 games in 2025 as he continued to enforce his presence in the NRL.
The Queensland forward made his 100th NRL appearance in the Sea Eagles’ Round 20 win over the Storm in Melbourne before signing a four-year contract extension that will keep at Manly until 2029.
A player with tremendous leg speed who can play middle or edge, Bullemor enters his fifth season at the Sea Eagles in 2026.
Away from footy Bullemor has a degree in finance and economics, is completing his MBA, and was named the NRL’s Academic Player of the Year in 2025.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 2020 | 8 | 1 | 7 | - | 12% | - | - | - | - | - | - | - | - | 1 | 1 | 123 | 4 | 96.85% | 318 | 39.00 | 102 | 163 | 20.4 |
| Broncos | 2021 | 17 | 6 | 11 | - | 35% | 3 | - | - | - | 12 | - | - | - | 5 | 1 | 250 | 23 | 91.58% | 1,225 | 72.00 | 221 | 436 | 25.6 |
| Sea Eagles | 2022 | 12 | 2 | 10 | - | 17% | 2 | - | - | - | 8 | - | - | - | 1 | 1 | 229 | 17 | 93.09% | 799 | 66.00 | 6 | 321 | 26.8 |
| Sea Eagles | 2023 | 23 | 10 | 12 | 1 | 43% | 1 | - | - | - | 4 | 12 | 0.50 | 1 | 1 | 5 | 529 | 28 | 94.97% | 2,408 | 104.00 | 159 | 811 | 35.3 |
| Sea Eagles | 2024 | 23 | 13 | 9 | 1 | 57% | 3 | - | - | - | 12 | 6 | 0.28 | 1 | 4 | 4 | 418 | 16 | 96.31% | 1,840 | 80.00 | 244 | 669 | 29.1 |
| Sea Eagles | 2025 | 24 | 12 | 12 | - | 50% | 5 | - | - | - | 20 | - | - | - | 4 | 3 | 586 | 19 | 96.86% | 2,595 | 108.00 | 322 | 941 | 39.2 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.