You have skipped the navigation, tab for page content
James Uesele
Prop
Player Bio
- Debut Club:
- Blacktown Workers Sea Eagles
- Date:
- 23 April 2023
- Opposition:
- Western Suburbs Magpies
- Round:
- 8
Career
- Appearances
- 28
- Tries
- 1
2024 Season
- Appearances
- 18
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 22
- Average Hit Ups
- 7.4
- Post Contact Metres
- 664.6
Passing
- Offloads
- 3
Defence
- Tackles Made
- 304
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 88
- Total Running Metres
- 1598
Fantasy
- Total Points
- 489
- Average Points
- 27.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 24 - 20 | Interchange | 32 | - | - | - | - | - | - | - | 1 | 30 | - | 7 | 16 | - | 67 | 53 | 14 |
3 | Eels | Won | 20 - 40 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Warriors | Won | 18 - 24 | Interchange | 24 | - | - | - | - | - | - | - | - | 19 | - | 5 | 12 | - | 47 | 47 | - |
7 | Jets | Won | 10 - 14 | Interchange | 43 | - | - | - | - | - | - | - | - | 46 | - | 12 | 26 | 1 | 114 | 111 | - |
8 | Eels | Lost | 22 - 36 | Interchange | 29 | - | - | - | - | - | - | - | 2 | 10 | - | 3 | 22 | - | 24 | 11 | - |
9 | Raiders | Lost | 22 - 42 | Interchange | 43 | - | - | - | - | - | - | - | 2 | 56 | - | 14 | 11 | - | 129 | 129 | - |
10 | Jets | Lost | 16 - 22 | Interchange | 32 | - | - | - | - | - | - | - | 2 | 33 | - | 8 | 17 | - | 84 | 84 | - |
11 | Bulldogs | Won | 32 - 16 | Interchange | 26 | - | - | - | - | - | - | 1 | 2 | 54 | - | 11 | 9 | - | 110 | 100 | 9 |
12 | Magpies | Won | 50 - 30 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Knights | Won | 16 - 36 | Interchange | 29 | - | - | - | - | - | - | - | - | 14 | - | 5 | 13 | 2 | 58 | 48 | 10 |
15 | Dragons | Won | 26 - 14 | Interchange | 44 | - | - | - | - | - | - | - | - | 45 | 1 | 12 | 24 | 3 | 113 | 103 | 9 |
16 | Rabbitohs | Won | 20 - 42 | Prop | 69 | - | - | - | - | - | - | - | 1 | 58 | - | 13 | 42 | 2 | 137 | 128 | 9 |
18 | Bears | Lost | 28 - 10 | Interchange | 55 | 1 | - | - | - | 4 | - | 1 | 5 | 45 | - | 12 | 19 | 4 | 134 | 103 | 17 |
19 | Knights | Lost | 14 - 26 | Prop | 63 | - | - | - | - | - | - | - | 1 | 78 | - | 18 | 22 | 3 | 171 | 171 | - |
20 | Panthers | Lost | 48 - 18 | Prop | 54 | - | - | - | - | - | - | - | 1 | 42 | 1 | 12 | 29 | 1 | 106 | 106 | - |
21 | Roosters | Lost | 58 - 6 | Interchange | 38 | - | - | - | - | - | - | - | 2 | 23 | 1 | 9 | 11 | 1 | 72 | 50 | - |
23 | Raiders | Lost | 52 - 12 | Interchange | 31 | - | - | - | - | - | - | - | 2 | 33 | - | 5 | 7 | 1 | 67 | 46 | 20 |
24 | Warriors | Won | 28 - 22 | Interchange | 22 | - | - | - | - | - | - | - | 1 | 20 | - | 5 | 15 | 1 | 45 | 34 | 10 |
25 | Magpies | Lost | 40 - 36 | Interchange | 7 | - | - | - | - | - | - | - | - | 13 | - | 3 | 2 | - | 35 | 35 | - |
26 | Bulldogs | Lost | 40 - 30 | Interchange | 25 | - | - | - | - | - | - | - | - | 43 | - | 10 | 7 | - | 77 | 66 | 7 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2023 | 10 | 5 | 4 | 1 | 50% | - | - | - | - | - | 12 | 304 | 1 | 156 | 13 | 92.31% | 680 | 68.00 | 27 | 207 | 20.7 |
Sea Eagles | 2024 | 18 | 8 | 10 | - | 44% | 1 | - | - | - | 4 | 22 | 665 | 3 | 304 | 19 | 94.12% | 1,598 | 88.00 | 110 | 489 | 27.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2023 | 2024 | 28 | 13 | 14 | 1 | 46% | 1 | - | - | - | 4 | 34 | 968 | 4 | 460 | 32 | 93.50% | 2,279 | 75.00 | 137 | 696 | 24.9 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.