
It's Team List Tuesday!
With the NRL suspended due to COVID-19 pandemic, we introduced a 'Team List Tuesday' flashback last week for those missing their weekly team line-ups.
And the feedback was very positive from our Members as we looked at the 1987 Grand Final line up against the Canberra Raiders.
With Manly scheduled to play Newcastle this Thursday night at Lottoland, we thought we go back to 2004 and see the Sea Eagles team that beat the Knights 48-10 at the 'Fortress'. It is Manly's biggest winning margin over Newcastle.
Number | Player | Brought to you by |
---|---|---|
1 | Brett Stewart | URM |
2 | Scott Donald | Diagnostech |
13 | Steve Menzies | Project Station |
4 | Albert Torrens | Prestige Roofing and Cladding Supplies |
5 | Nick Bradley-Qalilawa | DMK Forest Products |
6 | Andrew Walker | Acenet Solutions |
7 | Michael Monaghan (c) | Sharp Extensive IT |
14 | Kylie Leuluai | Embroid and Brand |
9 | Chad Randall | Innovative Print Solutions |
10 | Jason King | Cross Excavations |
11 | Anthony Watmough | Active M.C. |
15 | Luke Williamson | Apex Signage |
16 | Solomon Haumono | Q Station |
8 | Daniel Heckenberg | Prestige Worldwide Financial Group |
17 | Shayne Dunley | Paintable |
18 | Paul Stephenson | Period Home Brick Restoration & Construction |
19 | Glenn Stewart | Beachwheels Automotive |
Coach | Des Hasler | Lottoland |
Match Details
Manly 48 (Scott Donald 2, Brett Stewart 2, Nick Bradley-Qalilawa, Jason King, Kylie Leuluai, Michael Monaghan tries; Andrew Walker 8/8 goals) d Newcastle 10 (George Carmont, Robbie O'Davis tries; Kurt Gidley 1/2 goals). Referee: Steve Clark, Crowd: 10,028. Sunday, August 15.