You have skipped the navigation, tab for page content


Tom Trbojevic
Fullback
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 02 October 1996
- Weight:
- 102 kg
- Birthplace:
- Mona Vale, NSW
- Age:
- 24
- Nickname:
- Turbo
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 04 April 2015
- Opposition:
- Canberra Raiders
- Round:
- 5
- Previous Club:
- -
- Junior Club:
- Mona Vale Raiders
- Biography:
An electrifying full-back, Tom has developed into one of the finest full-backs in the NRL.
A proud Manly junior, Tom's power, tremendous speed and ability to break the defensive line has seen him become a real crowd favourite.
Since making his NRL debut in 2015, Tom has gone on to play 4 Tests for Australia and five games for NSW Blues.
A keen golfer who loves nothing more than bragging rights beating older brother Jake, there are a few better athletes to watch than seeing 'Turbo' in full flight.
Off the field, Tom is studying a Bachelor of Applied Finance with Bachelor of Economics degree.
Career
- Appearances
- 96
- Tries
- 48
2020 Season
- Appearances
- 7
Scoring
- Tries
- 4
Attack
- Try Assists
- 7
- Line Breaks
- 4
- Tackle Breaks
- 17
Passing
- Receipts
- 198
Defence
- Tackles Made
- 38
- Missed Tackles
- 8
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 146
- Total Running Metres
- 1026
Fantasy
- Total Points
- 274
- Average Points
- 39.1
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 4 - 18 | Fullback | 80 | - | - | - | 2 | - | - | 1 | 25 | - | 26 | 7 | 1 | 112 | - | 42 |
2 | Roosters | Won | 8 - 9 | Fullback | 80 | 1 | - | 4 | - | - | 1 | 4 | 54 | 1 | 26 | 10 | - | 151 | - | 21 |
3 | Bulldogs | Won | 32 - 6 | Fullback | 80 | 2 | - | 8 | 20 | 3 | 2 | 1 | 40 | - | 38 | 5 | - | 200 | - | 25 |
4 | Eels | Lost | 19 - 16 | Fullback | 80 | - | - | - | 18 | 1 | - | 6 | 32 | - | 36 | 6 | 2 | 168 | - | 41 |
5 | Broncos | Won | 20 - 18 | Fullback | 80 | - | - | - | - | 2 | - | - | 53 | - | 29 | 7 | 1 | 167 | - | 34 |
6 | Raiders | Won | 6 - 14 | Fullback | 52 | 1 | - | 4 | - | 1 | 1 | 4 | 26 | 2 | 22 | 2 | 1 | 133 | - | 42 |
19 | Titans | Lost | 24 - 42 | Fullback | 61 | - | - | - | 19 | - | - | 1 | 28 | - | 21 | 1 | 3 | 92 | 14 | 41 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2015 | 9 | 5 | 4 | - | 56% | 8 | - | 32 | - | - | - | - | - | 4 | 150 | 40 | 6 | 74.40% | 1,204 | 133.87 | 348 | 289 | 32.0 |
Sea Eagles | 2016 | 23 | 8 | 15 | - | 35% | 10 | - | 40 | 193 | 8.38 | - | 3 | 11 | 19 | 544 | 137 | 27 | 74.13% | 3,763 | 163.63 | 686 | 937 | 40.0 |
Sea Eagles | 2017 | 23 | 12 | 11 | - | 52% | 12 | - | 48 | 225 | 9.80 | - | 2 | 19 | 24 | 712 | 103 | 27 | 77.74% | 4,363 | 189.00 | 1,291 | 1,073 | 46.6 |
Sea Eagles | 2018 | 22 | 7 | 15 | - | 32% | 9 | - | 36 | 383 | 17.40 | - | 7 | 14 | 19 | 708 | 96 | 35 | 69.85% | 3,853 | 175.00 | 892 | 1,079 | 49.0 |
Sea Eagles | 2019 | 12 | 10 | 2 | - | 83% | 5 | - | 20 | 68 | 5.68 | - | 1 | 8 | 11 | 402 | 44 | 12 | 66.99% | 2,130 | 177.00 | 540 | 547 | 45.6 |
Sea Eagles | 2020 | 7 | 4 | 3 | - | 57% | 4 | - | 16 | 59 | 8.39 | - | - | 7 | 4 | 198 | 38 | 8 | 69.06% | 1,026 | 146.00 | 248 | 274 | 39.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2015 | 2020 | 96 | 46 | 50 | - | 48% | 48 | - | 192 | 928 | 9.67 | - | 13 | 59 | 81 | 2,714 | 458 | 115 | 72.78% | 16,344 | 170.00 | 4,007 | 4,161 | 43.3 |