You have skipped the navigation, tab for page content


Taniela Paseka
Prop
Player Bio
- Height:
- 197 cm
- Date of Birth:
- 08 October 1997
- Weight:
- 120 kg
- Birthplace:
- Otahuhu, NZ
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 15 April 2018
- Opposition:
- Wests Tigers
- Round:
- 6
- Previous Club:
- -
- Junior Club:
- All Saints Liverpool
- Biography:
One of the most promising young props at Manly, Taniela is still learning his trade playing alongside international props Martin Taupau and Addin Fonua-Blake.
Taniela joined the Sea Eagles in 2017 and played in the NYC premiership winning team alongside Manase Fainu, Cade Cust, Haumole Olakau'atu, and Tevita Funa.
Off the field, Taniela is studying a Certificate III in carpentry.
Career
- Appearances
- 44
- Tries
- 4
2020 Season
- Appearances
- 18
Scoring
- Tries
- 3
Attack
- Tackle Breaks
- 25
- Average Hit Ups
- 9.3
- Post Contact Metres
- 758.8
Passing
- Offloads
- 18
Defence
- Tackles Made
- 368
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 104
- Total Running Metres
- 1878
Fantasy
- Total Points
- 652
- Average Points
- 36.2
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bulldogs | Won | 32 - 6 | Interchange | 26 | - | - | - | - | - | 2 | 40 | 1 | 10 | 11 | - | 108 | 33 | 74 |
4 | Eels | Lost | 19 - 16 | Interchange | 31 | - | - | - | - | - | 2 | 22 | - | 7 | 13 | 3 | 81 | 50 | 30 |
5 | Broncos | Won | 20 - 18 | Prop | 35 | - | - | - | - | - | 2 | 38 | - | 12 | 25 | - | 93 | 82 | 10 |
6 | Raiders | Won | 6 - 14 | Interchange | 31 | - | - | - | - | - | 2 | 46 | - | 15 | 16 | 1 | 138 | 128 | 9 |
7 | Sharks | Lost | 22 - 40 | Interchange | 25 | - | - | - | - | - | 1 | 25 | 1 | 13 | 10 | 1 | 111 | 83 | 22 |
8 | Knights | Lost | 12 - 14 | Interchange | 32 | - | - | - | - | - | - | 36 | - | 7 | 20 | 1 | 64 | 64 | - |
9 | Dragons | Lost | 34 - 4 | Interchange | 36 | - | - | - | - | - | 1 | 65 | 2 | 12 | 25 | - | 127 | 110 | 13 |
10 | Eels | Won | 22 - 18 | Prop | 43 | - | - | - | - | - | 2 | 42 | 2 | 14 | 34 | 1 | 95 | 95 | - |
11 | Cowboys | Won | 12 - 24 | Interchange | 36 | - | - | - | - | - | - | 52 | - | 10 | 24 | 5 | 109 | 109 | - |
12 | Panthers | Lost | 12 - 42 | Interchange | 34 | - | - | - | - | - | - | 46 | - | 10 | 23 | 1 | 87 | 87 | - |
13 | Warriors | Lost | 22 - 26 | Interchange | 47 | - | - | - | - | - | 2 | 81 | 1 | 19 | 26 | 2 | 179 | 140 | 39 |
14 | Knights | Lost | 26 - 24 | Prop | 43 | - | - | - | 2 | 1 | 3 | 60 | 3 | 14 | 28 | 1 | 160 | 136 | 23 |
15 | Rabbitohs | Lost | 56 - 16 | Prop | 40 | - | - | - | - | - | - | 16 | 1 | 3 | 23 | 5 | 32 | 21 | 10 |
16 | Storm | Lost | 30 - 6 | Interchange | 36 | - | - | - | - | - | 3 | 26 | 1 | 8 | 21 | 1 | 67 | 67 | - |
17 | Wests Tigers | Lost | 32 - 34 | Interchange | 27 | - | - | - | - | - | - | 26 | 1 | 8 | 14 | 2 | 62 | 49 | 12 |
18 | Bulldogs | Won | 20 - 32 | Interchange | 38 | 1 | - | 4 | - | 1 | - | 50 | 2 | 12 | 22 | 1 | 126 | 84 | 23 |
19 | Titans | Lost | 24 - 42 | Interchange | 44 | 1 | - | 4 | - | 2 | 4 | 47 | 3 | 13 | 17 | 1 | 141 | 103 | 22 |
20 | Warriors | Lost | 40 - 28 | Prop | 43 | 1 | - | 4 | - | 1 | 1 | 40 | - | 11 | 16 | 1 | 91 | 91 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2018 | 13 | 4 | 10 | - | 29% | - | - | - | 7 | 349 | 1 | 150 | 12 | 853 | 60.00 | 184 | 210 | 15.0 |
Sea Eagles | 2019 | 13 | 8 | 5 | - | 62% | 1 | - | 4 | 18 | 307 | 2 | 227 | 14 | 929 | 71.00 | 189 | 336 | 25.8 |
Sea Eagles | 2020 | 18 | 6 | 12 | - | 33% | 3 | - | 12 | 25 | 759 | 18 | 368 | 27 | 1,878 | 104.00 | 293 | 652 | 36.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2018 | 2020 | 44 | 17 | 27 | - | 39% | 4 | - | 16 | 50 | 1,415 | 21 | 745 | 53 | 3,661 | 81.00 | 667 | 1,194 | 26.5 |