

Sean Keppie
Prop
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 20 May 1998
- Weight:
- 110 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 06 September 2019
- Opposition:
- Parramatta Eels
- Round:
- 25
- Previous Club:
- Nil
- Junior Club:
- Narellan Jets
- Biography:
Sean Keppie continues to be an inspiration on and off the field.
The impressive young prop enjoyed a fine season in 2021, making plenty of good yards and learning from experienced front-rowers in team-mates Martin Taupau and Josh Aloiai.
One of the most talented young forwards at Manly, Keppie made his NRL debut for the Sea Eagles in 2019 season and is closing on 50 first grade games.
Off the field, Keppie won the Sea Eagles Community Award in 2021 recognition of his outstanding work with the Sunnyfield, Heroes with Ability, and What Ability Disability Services organisations.
He was the Club's nomination for the prestigious NRL Ken Stephen Medal.
Keppie is also a devoted family man and a proud father to a young daughter, Callie.
Career
- Appearances
- 56
- Tries
- 1
2022 Season
- Appearances
- 14
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 13
- Average Hit Ups
- 6
- Post Contact Metres
- 354
Passing
- Offloads
- 2
Defence
- Tackles Made
- 241
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 62
- Total Running Metres
- 877
Fantasy
- Total Points
- 301
- Average Points
- 21.5
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Lost | 28 - 6 | Interchange | 48 | - | - | - | - | - | 2 | 21 | 1 | 5 | 34 | 4 | 45 | 45 | - |
2 | Roosters | Lost | 26 - 12 | Prop | 44 | - | - | - | - | - | 1 | 25 | - | 5 | 32 | 3 | 49 | 49 | - |
3 | Bulldogs | Won | 13 - 12 | Prop | 46 | - | - | - | - | - | - | 33 | 1 | 13 | 25 | - | 105 | 83 | 21 |
4 | Raiders | Won | 25 - 6 | Interchange | 28 | - | - | - | - | - | 2 | 30 | - | 7 | 14 | 2 | 72 | 60 | 11 |
5 | Knights | Won | 6 - 30 | Interchange | 15 | - | - | - | - | - | 1 | 32 | - | 8 | 10 | - | 76 | 61 | 12 |
6 | Titans | Won | 26 - 18 | Interchange | 20 | - | - | - | - | - | - | 12 | - | 6 | 12 | 3 | 37 | 37 | - |
8 | Rabbitohs | Lost | 40 - 22 | Prop | 41 | - | - | - | - | - | - | 40 | - | 15 | 15 | 2 | 106 | 73 | 32 |
9 | Wests Tigers | Won | 36 - 22 | Prop | 37 | - | - | - | - | - | 2 | 24 | - | 6 | 18 | 1 | 40 | 40 | - |
10 | Broncos | Lost | 0 - 38 | Prop | 35 | - | - | - | - | - | - | 18 | - | 5 | 22 | 4 | 38 | 38 | - |
11 | Eels | Lost | 22 - 20 | Interchange | 15 | - | - | - | - | - | 2 | 12 | - | 3 | 10 | 1 | 33 | 33 | - |
12 | Storm | Lost | 28 - 8 | Interchange | 30 | - | - | - | - | - | 1 | 36 | - | 11 | 18 | 1 | 83 | 70 | 12 |
13 | Warriors | Won | 44 - 12 | Interchange | 28 | - | - | - | - | - | 2 | 23 | - | 9 | 10 | 1 | 74 | 62 | 12 |
14 | Wests Tigers | Won | 4 - 30 | Interchange | 26 | - | - | - | - | - | - | 34 | - | 9 | 12 | - | 82 | 60 | 22 |
15 | Cowboys | Lost | 26 - 28 | Interchange | 21 | - | - | - | - | - | - | 13 | - | 3 | 9 | 2 | 30 | 20 | 10 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2019 | 3 | 1 | 2 | - | 33% | - | - | - | 4 | 87 | 2 | 50 | 6 | 271 | 90.00 | 63 | 80 | 26.7 |
Sea Eagles | 2020 | 19 | 6 | 13 | - | 32% | - | - | - | 7 | 520 | 6 | 363 | 24 | 1,317 | 69.00 | 236 | 468 | 24.6 |
Sea Eagles | 2021 | 20 | 12 | 8 | - | 60% | 1 | - | 4 | 17 | 544 | 12 | 438 | 43 | 1,459 | 72.00 | 164 | 563 | 28.2 |
Sea Eagles | 2022 | 14 | 7 | 7 | - | 50% | - | - | - | 13 | 354 | 2 | 241 | 24 | 877 | 62.00 | 136 | 301 | 21.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2019 | 2022 | 56 | 26 | 29 | 1 | 46% | 1 | - | 4 | 41 | 1,493 | 22 | 1,089 | 97 | 3,866 | 69.00 | 564 | 1,405 | 25.1 |
Latest
Team Mates

Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.