You have skipped the navigation, tab for page content


Sean Keppie
Prop
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 20 May 1998
- Weight:
- 110 kg
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 06 September 2019
- Opposition:
- Parramatta Eels
- Round:
- 25
- Previous Club:
- Nil
- Junior Club:
- Narellan Jets
- Biography:
One of the most talented young forwards at Manly, Sean made his NRL debut for the Sea Eagles in round 25 of the 2019 season against Parramatta Eels at Bankwest Stadium after a strong year with the Blacktown Workers Sea Eagles.
Sean then went on to play strongly for the Sea Eagles in last year's Telstra Premiership Finals series.
A Narellan Jets junior, Sean joined the Manly Sea Eagles in 2019 after playing Harold Matthews, SG Ball, and U20s for Parramatta.
Career
- Appearances
- 22
- Tries
- 0
2020 Season
- Appearances
- 19
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 6.2
- Post Contact Metres
- 520.1
Passing
- Offloads
- 6
Defence
- Tackles Made
- 363
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 69
- Total Running Metres
- 1317
Fantasy
- Total Points
- 468
- Average Points
- 24.6
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 4 - 18 | Interchange | 33 | - | - | - | - | - | - | 16 | - | 8 | 21 | 2 | 60 | 43 | 17 |
2 | Roosters | Won | 8 - 9 | Interchange | 15 | - | - | - | - | - | 1 | 4 | 1 | 2 | 10 | 2 | 13 | 13 | - |
3 | Bulldogs | Won | 32 - 6 | Interchange | 37 | - | - | - | - | - | 1 | 46 | - | 11 | 22 | 2 | 111 | 78 | 33 |
4 | Eels | Lost | 19 - 16 | Interchange | 30 | - | - | - | - | - | 3 | 15 | 1 | 5 | 25 | 3 | 44 | 44 | - |
5 | Broncos | Won | 20 - 18 | Interchange | 29 | - | - | - | - | - | - | 46 | 1 | 8 | 20 | 1 | 82 | 82 | - |
6 | Raiders | Won | 6 - 14 | Prop | 45 | - | - | - | - | - | - | 41 | 1 | 16 | 27 | - | 136 | 110 | 25 |
7 | Sharks | Lost | 22 - 40 | Prop | 22 | - | - | - | - | - | - | 23 | - | 7 | 9 | - | 61 | 53 | 8 |
8 | Knights | Lost | 12 - 14 | Interchange | 22 | - | - | - | - | - | 1 | 45 | - | 8 | 18 | 2 | 79 | 79 | - |
9 | Dragons | Lost | 34 - 4 | Interchange | 35 | - | - | - | - | - | - | 39 | - | 9 | 22 | 3 | 77 | 77 | - |
10 | Eels | Won | 22 - 18 | Interchange | 21 | - | - | - | - | - | - | 21 | - | 6 | 20 | 1 | 53 | 53 | - |
12 | Panthers | Lost | 12 - 42 | Interchange | 32 | - | - | - | - | - | - | 26 | - | 9 | 14 | 1 | 64 | 53 | 10 |
13 | Warriors | Lost | 22 - 26 | Interchange | 24 | - | - | - | - | - | - | 20 | - | 7 | 12 | - | 63 | 47 | 9 |
14 | Knights | Lost | 26 - 24 | Interchange | 46 | - | - | - | - | 1 | 1 | 37 | - | 12 | 31 | 1 | 147 | 65 | 75 |
15 | Rabbitohs | Lost | 56 - 16 | Interchange | 38 | - | - | - | - | - | - | 25 | - | 5 | 28 | 3 | 53 | 53 | - |
16 | Storm | Lost | 30 - 6 | Interchange | 33 | - | - | - | - | - | - | 33 | 1 | 9 | 18 | - | 76 | 66 | 10 |
17 | Wests Tigers | Lost | 32 - 34 | Interchange | 27 | - | - | - | - | - | - | 13 | - | 4 | 15 | - | 36 | 36 | - |
18 | Bulldogs | Won | 20 - 32 | Interchange | 29 | - | - | - | - | - | - | 16 | 1 | 5 | 14 | - | 45 | 25 | 19 |
19 | Titans | Lost | 24 - 42 | Interchange | 32 | - | - | - | - | - | - | 20 | - | 5 | 16 | 2 | 50 | 40 | 10 |
20 | Warriors | Lost | 40 - 28 | Interchange | 31 | - | - | - | - | - | - | 33 | - | 5 | 21 | 1 | 59 | 42 | 17 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2019 | 3 | 1 | 2 | - | 33% | - | - | - | 4 | 87 | 2 | 50 | 6 | 271 | 90.00 | 63 | 80 | 26.7 |
Sea Eagles | 2020 | 19 | 6 | 13 | - | 32% | - | - | - | 7 | 520 | 6 | 363 | 24 | 1,317 | 69.00 | 236 | 468 | 24.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2019 | 2020 | 22 | 7 | 15 | - | 32% | - | - | - | 11 | 607 | 8 | 413 | 30 | 1,588 | 72.00 | 299 | 548 | 24.9 |