You have skipped the navigation, tab for page content


Lachlan Croker
Halfback
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 12 December 1996
- Weight:
- 92 kg
- Birthplace:
- Goulburn, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 12 March 2016
- Opposition:
- Sydney Roosters
- Round:
- 2
- Previous Club:
- Canberra Raiders
- Junior Club:
- Crookwell Green Devils
- Biography:
A former Australian Junior Kangaroos player, Lachlan is a very talented half with a solid kicking game and good organisational skills.
Lachlan made a successful return from an ACL injury in 2019 and will again be a handy player in the team given his experience over the years.
Off the field, Lachlan is undertaking a Bachelor of Criminology and Criminal Justice course.
Career
- Appearances
- 33
- Tries
- 4
2020 Season
- Appearances
- 20
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 3
- Average Kicking Metres
- 49.8
Attack
- Try Assists
- 1
- Line Break Assists
- 2
Passing
- Offloads
- 5
- Receipts
- 815
Defence
- Tackles Made
- 355
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 35
- Total Running Metres
- 703
Fantasy
- Total Points
- 459
- Average Points
- 23
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 4 - 18 | Interchange | 18 | - | - | - | - | - | - | - | - | - | - | 15 | 14 | - | - | - | - |
2 | Roosters | Won | 8 - 9 | Interchange | 22 | - | - | - | 80 | - | - | - | 2 | 10 | - | 20 | 6 | 1 | 41 | - | - |
3 | Bulldogs | Won | 32 - 6 | Interchange | 19 | - | - | - | 22 | 1 | - | - | 1 | 4 | - | 27 | 7 | - | 19 | 10 | - |
4 | Eels | Lost | 19 - 16 | Interchange | 16 | - | - | - | - | - | - | - | 1 | 9 | 1 | 29 | 12 | - | 21 | - | - |
5 | Broncos | Won | 20 - 18 | Interchange | 30 | - | - | - | 52 | - | - | - | - | 32 | - | 53 | 17 | 2 | 67 | 49 | - |
6 | Raiders | Won | 6 - 14 | Interchange | 77 | - | - | - | 123 | - | - | - | 1 | 16 | - | 44 | 16 | 1 | 94 | - | - |
7 | Sharks | Lost | 22 - 40 | Five-Eighth | 80 | - | - | - | 50 | 1 | - | - | 1 | 38 | - | 48 | 17 | 4 | 108 | - | - |
8 | Knights | Lost | 12 - 14 | Five-Eighth | 55 | - | - | - | 36 | - | - | - | - | 5 | - | 62 | 27 | 1 | 10 | 6 | - |
9 | Dragons | Lost | 34 - 4 | Interchange | 31 | - | - | - | 58 | - | - | - | - | - | 1 | 39 | 22 | 2 | 4 | - | - |
10 | Eels | Won | 22 - 18 | Interchange | 41 | - | - | - | 104 | - | - | - | - | 3 | - | 59 | 29 | 4 | 19 | - | - |
11 | Cowboys | Won | 12 - 24 | Interchange | 22 | - | - | - | - | - | - | - | - | - | - | 36 | 13 | 1 | 8 | - | - |
12 | Panthers | Lost | 12 - 42 | Interchange | 70 | - | - | - | 133 | - | - | - | - | 11 | - | 38 | 18 | 2 | 47 | - | - |
13 | Warriors | Lost | 22 - 26 | Interchange | 29 | - | - | - | 63 | - | - | - | 1 | 6 | 1 | 43 | 18 | 2 | 28 | 7 | - |
14 | Knights | Lost | 26 - 24 | Interchange | 40 | 1 | - | 4 | 51 | - | - | 1 | 1 | - | - | 66 | 25 | 2 | 8 | 8 | - |
15 | Rabbitohs | Lost | 56 - 16 | Interchange | 34 | - | - | - | - | - | - | - | - | 10 | - | 38 | 23 | 2 | 40 | - | - |
16 | Storm | Lost | 30 - 6 | Interchange | 40 | - | - | - | 56 | - | - | - | - | - | - | 53 | 24 | - | 5 | - | - |
17 | Wests Tigers | Lost | 32 - 34 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 7 | - | 25 | 9 | 2 | 22 | 2 | - |
18 | Bulldogs | Won | 20 - 32 | Hooker | 36 | - | - | - | 61 | - | - | - | 1 | 4 | - | 39 | 26 | - | 15 | - | - |
19 | Titans | Lost | 24 - 42 | Five-Eighth | 80 | - | - | - | 15 | - | - | - | 1 | 20 | 1 | 40 | 16 | 1 | 75 | - | - |
20 | Warriors | Lost | 40 - 28 | Five-Eighth | 80 | - | - | - | 91 | 1 | 1 | - | - | 26 | 1 | 41 | 16 | 1 | 64 | 14 | 7 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2016 | 1 | 1 | - | - | 100% | - | - | - | 30 | 29.90 | - | - | - | - | 10 | 8 | 3 | 3 | 3.00 | - | - | - |
Sea Eagles | 2018 | 8 | 2 | 6 | - | 25% | 1 | - | 4 | 432 | 54.00 | - | - | 1 | 3 | 255 | 100 | 18 | 340 | 42.00 | 5 | 182 | 22.8 |
Sea Eagles | 2019 | 4 | 4 | 1 | - | 80% | 2 | - | 8 | 305 | 61.04 | - | - | - | - | 126 | 26 | 5 | 184 | 36.00 | - | 69 | 13.8 |
Sea Eagles | 2020 | 20 | 7 | 13 | - | 35% | 1 | - | 4 | 995 | 49.77 | - | 3 | 1 | 5 | 815 | 355 | 28 | 703 | 35.00 | 7 | 459 | 23.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2016 | 2016 | 1 | 1 | - | - | 100% | - | - | - | 30 | 29.90 | - | - | - | - | 10 | 8 | 3 | 3 | 3.00 | - | - | - |
Sea Eagles | 2018 | 2020 | 32 | 12 | 20 | - | 38% | 4 | - | 16 | 1,732 | 52.50 | - | 3 | 2 | 8 | 1,196 | 481 | 51 | 1,227 | 37.00 | 13 | 710 | 21.5 |