You have skipped the navigation, tab for page content


Jorge Taufua
Winger
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 23 October 1991
- Weight:
- 105 kg
- Birthplace:
- Canberra, ACT
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 24 March 2012
- Opposition:
- St. George-Illawarra Dragons
- Round:
- 4
- Previous Club:
- -
- Junior Clubs:
- Toongabbie Tigers, Wentworthville
- Biography:
Jorge is one of the most experienced and respected players at the Sea Eagles.
A powerful runner of the ball, Jorge knows his way to the tryline and makes plenty of metres for the team on kick returns. He has scored 80 tries prior to the 2020 season for Manly.
As for his defence, Jorge is a player opposition teams fear as he put his body on the line. His monster hit on Melbourne's Cameron Munster at Lottoland was named the NRL's 'Tackle of the Year' for 2019. The video went viral and was shown on major sports shows across USA.
Away from the game, Jorge has completed a Certificate IV in Community and Recreation.
Career
- Appearances
- 163
- Tries
- 87
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2012 | 24 | 15 | 9 | - | 62% | 10 | - | 40 | - | - | - | - | 4 | 23 | - | 63 | 21 | 55.65% | 3,266 | 136.00 | 779 | - | - |
Sea Eagles | 2013 | 26 | 16 | 9 | 1 | 62% | 20 | - | 80 | 42 | 1.60 | - | - | - | 25 | 406 | 85 | 21 | 78.25% | 3,943 | 151.65 | 1,185 | 468 | 18.0 |
Sea Eagles | 2014 | 16 | 10 | 6 | - | 63% | 10 | - | 40 | 16 | 0.99 | - | - | 3 | 10 | 248 | 50 | 19 | 67.48% | 2,184 | 136.51 | 429 | 316 | 19.0 |
Sea Eagles | 2015 | 17 | 10 | 7 | - | 59% | 10 | - | 40 | 16 | 0.93 | - | - | 3 | 14 | 258 | 51 | 21 | 66.06% | 2,311 | 135.99 | 363 | 570 | 33.0 |
Sea Eagles | 2016 | 18 | 7 | 11 | - | 39% | 12 | - | 48 | 26 | 1.45 | - | - | - | 9 | 305 | 42 | 15 | 61.94% | 2,541 | 141.17 | 358 | 509 | 28.0 |
Sea Eagles | 2017 | 12 | 7 | 5 | - | 58% | 8 | - | 32 | 10 | 0.83 | - | - | - | 6 | 231 | 28 | 8 | 61.95% | 1,956 | 163.00 | 165 | 379 | 31.6 |
Sea Eagles | 2018 | 12 | 3 | 9 | - | 25% | 2 | - | 8 | - | - | - | - | - | 2 | 215 | 44 | 9 | 77.15% | 1,752 | 146.00 | 156 | 324 | 27.0 |
Sea Eagles | 2019 | 24 | 14 | 10 | - | 58% | 8 | - | 32 | 16 | 0.68 | - | - | 1 | 10 | 386 | 57 | 16 | 59.58% | 2,877 | 119.00 | 368 | 519 | 21.6 |
Sea Eagles | 2020 | 14 | 4 | 10 | - | 29% | 7 | - | 28 | 25 | 1.79 | - | 1 | - | 8 | 226 | 35 | 8 | 70.53% | 1,483 | 105.00 | 199 | 300 | 21.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2012 | 2020 | 163 | 86 | 76 | 1 | 53% | 87 | - | 348 | 151 | 0.92 | - | 1 | 11 | 107 | 2,275 | 455 | 138 | 66.10% | 22,327 | 136.00 | 4,005 | 3,768 | 23.1 |