You have skipped the navigation, tab for page content


Jack Gosiewski
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 29 May 1994
- Weight:
- 95 kg
- Birthplace:
- Murwillumbah, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 13 May 2016
- Opposition:
- Parramatta Eels
- Round:
- 10
- Previous Club:
- South Sydney Rabbitohs
- Junior Club:
- Mullumbimby Giants
- Biography:
Jack is an aggressive and talented second-rower who enjoyed his most consistent year in 2019.
A former captain of South Sydney’s U20s team, Jack made his first grade debut in 2016 and provides plenty of added depth with his ability to cover a number of spots in the forwards.
Career
- Appearances
- 51
- Tries
- 11
2021 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 1
Passing
- Offloads
- 4
Defence
- Tackles Made
- 102
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 47
- Total Running Metres
- 235
Fantasy
- Total Points
- 106
- Average Points
- 21.2
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Lost | 46 - 4 | 2nd Row | 45 | - | - | - | 30 | 1 | - | - | 12 | - | 8 | 16 | 4 | 31 | 31 | - |
2 | Rabbitohs | Lost | 12 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | 27 | 2 | 13 | 29 | 6 | 92 | 92 | - |
3 | Dragons | Lost | 38 - 12 | 2nd Row | 61 | - | - | - | - | - | - | - | 15 | 2 | 12 | 32 | 5 | 48 | 48 | - |
4 | Panthers | Lost | 6 - 46 | Interchange | 32 | - | - | - | - | - | - | - | 16 | - | 4 | 12 | 2 | 42 | 24 | - |
5 | Warriors | Won | 12 - 13 | 2nd Row | 16 | - | - | - | - | - | - | - | 3 | - | 3 | 13 | - | 21 | 13 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | - | - | - | 74 | 9 | 221 | 36.83 | - | 79 | 13.0 |
Rabbitohs | 2017 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 9 | - | 84 | 84.00 | 14 | 24 | 24.0 |
Sea Eagles | 2018 | 8 | 1 | 7 | - | 12% | - | - | - | 11 | 1.33 | - | 2 | 4 | 196 | 31 | 427 | 53.00 | 18 | 202 | 25.2 |
Sea Eagles | 2019 | 19 | 11 | 8 | - | 58% | 5 | - | 20 | 69 | 3.63 | 1 | 4 | 14 | 265 | 24 | 1,309 | 68.00 | 96 | 482 | 25.4 |
Sea Eagles | 2020 | 13 | 5 | 8 | - | 38% | 6 | - | 24 | - | - | - | 3 | 10 | 149 | 24 | 938 | 72.00 | 14 | 279 | 21.5 |
Sea Eagles | 2021 | 5 | 1 | 4 | - | 20% | - | - | - | 30 | 6.00 | - | - | 4 | 102 | 17 | 235 | 47.00 | - | 106 | 21.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 2017 | 6 | 5 | 1 | - | 83% | - | - | - | - | - | - | - | - | 83 | 9 | 305 | 43.00 | 14 | 103 | 14.7 |
Sea Eagles | 2018 | 2021 | 45 | 18 | 27 | - | 40% | 11 | - | 44 | 110 | 2.44 | 1 | 9 | 32 | 712 | 96 | 2,911 | 64.00 | 130 | 1,068 | 23.7 |