You have skipped the navigation, tab for page content


Jack Gosiewski
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 29 May 1994
- Weight:
- 95 kg
- Birthplace:
- Murwillumbah, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 13 May 2016
- Opposition:
- Parramatta Eels
- Round:
- 10
- Previous Club:
- South Sydney Rabbitohs
- Junior Club:
- Mullumbimby Giants
- Biography:
Jack is an aggressive and talented second-rower who enjoyed his most consistent year in 2019.
A former captain of South Sydney’s U20s team, Jack made his first grade debut in 2016 and provides plenty of added depth with his ability to cover a number of spots in the forwards.
Career
- Appearances
- 46
- Tries
- 11
2020 Season
- Appearances
- 13
Scoring
- Tries
- 6
Attack
- Line Breaks
- 3
- Line Break Assists
- 0
Passing
- Offloads
- 10
Defence
- Tackles Made
- 149
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 72
- Total Running Metres
- 938
Fantasy
- Total Points
- 279
- Average Points
- 21.5
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Broncos | Won | 20 - 18 | Interchange | 28 | - | - | - | - | - | - | 41 | - | 9 | 13 | - | 88 | 88 | - |
6 | Raiders | Won | 6 - 14 | Interchange | 76 | - | - | - | - | - | 1 | 37 | - | 22 | 6 | 1 | 146 | 134 | - |
7 | Sharks | Lost | 22 - 40 | Interchange | 34 | - | - | - | - | - | - | 11 | 1 | 7 | 16 | 2 | 55 | 31 | 14 |
8 | Knights | Lost | 12 - 14 | Interchange | 16 | - | - | - | - | - | 1 | 14 | 1 | 6 | 7 | - | 41 | 32 | - |
9 | Dragons | Lost | 34 - 4 | Interchange | 30 | - | - | - | - | - | - | 14 | 1 | 6 | 12 | 1 | 37 | 33 | - |
10 | Eels | Won | 22 - 18 | Interchange | 49 | - | - | - | - | - | - | 30 | - | 13 | 13 | 2 | 78 | 78 | - |
11 | Cowboys | Won | 12 - 24 | Interchange | 69 | - | - | - | - | - | 1 | 33 | 1 | 13 | 33 | 4 | 77 | 77 | - |
14 | Knights | Lost | 26 - 24 | Interchange | 61 | 1 | - | 4 | - | - | - | 7 | 1 | 13 | 2 | 3 | 57 | 35 | - |
15 | Rabbitohs | Lost | 56 - 16 | Interchange | 40 | 1 | - | 4 | - | - | 1 | 24 | - | 7 | 7 | 1 | 67 | 67 | - |
16 | Storm | Lost | 30 - 6 | Interchange | 33 | - | - | - | - | - | - | 8 | - | 3 | 2 | 2 | 22 | 7 | - |
17 | Wests Tigers | Lost | 32 - 34 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | 31 | 3 | 16 | 11 | 3 | 83 | 73 | - |
18 | Bulldogs | Won | 20 - 32 | 2nd Row | 32 | 1 | - | 4 | - | 1 | 1 | 32 | 1 | 10 | 11 | 3 | 80 | 80 | - |
19 | Titans | Lost | 24 - 42 | 2nd Row | 65 | 2 | - | 8 | - | 2 | 2 | 26 | 1 | 18 | 16 | 2 | 101 | 92 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | - | - | - | 74 | 9 | 221 | 36.83 | - | 79 | 13.0 |
Rabbitohs | 2017 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 9 | - | 84 | 84.00 | 14 | 24 | 24.0 |
Sea Eagles | 2018 | 8 | 1 | 7 | - | 12% | - | - | - | 11 | 1.33 | - | 2 | 4 | 196 | 31 | 427 | 53.00 | 18 | 202 | 25.2 |
Sea Eagles | 2019 | 19 | 11 | 8 | - | 58% | 5 | - | 20 | 69 | 3.63 | 1 | 4 | 14 | 265 | 24 | 1,309 | 68.00 | 96 | 482 | 25.4 |
Sea Eagles | 2020 | 13 | 5 | 8 | - | 38% | 6 | - | 24 | - | - | - | 3 | 10 | 149 | 24 | 938 | 72.00 | 14 | 279 | 21.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 2017 | 6 | 5 | 1 | - | 83% | - | - | - | - | - | - | - | - | 83 | 9 | 305 | 43.00 | 14 | 103 | 14.7 |
Sea Eagles | 2018 | 2020 | 40 | 17 | 23 | - | 42% | 11 | - | 44 | 80 | 1.99 | 1 | 9 | 28 | 610 | 79 | 2,675 | 66.00 | 130 | 962 | 24.0 |