You have skipped the navigation, tab for page content


Curtis Sironen
2nd Row
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 31 July 1993
- Weight:
- 109 kg
- Birthplace:
- North Ryde, NSW
- Age:
- 27
- Nickname:
- Siro
- Debut Club:
- Wests Tigers
- Date:
- 27 May 2012
- Opposition:
- North Queensland Cowboys
- Round:
- 12
- Previous Club:
- Wests Tigers
- Junior Club:
- Dundas Shamrocks/North Ryde Hawks
- Biography:
A quality second-rower, Curtis has really found a home in the back-row at the Sea Eagles since joining Manly in 2017.
Curtis is a strong edge runner with plenty of aggression with great ball-playing skills. He represented City Origin in 2013 and from 2015-17.
Off the field, Curtis is studying a Diploma of Business and is involved in the Men of League Foundation.
Career
- Appearances
- 125
- Tries
- 24
2020 Season
- Appearances
- 18
Scoring
- Tries
- 3
Attack
- Line Breaks
- 5
- Line Break Assists
- 1
Passing
- Offloads
- 26
Defence
- Tackles Made
- 529
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 106
- Total Running Metres
- 1911
Fantasy
- Total Points
- 838
- Average Points
- 46.6
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 4 - 18 | 2nd Row | 62 | - | - | - | - | - | - | 1 | 22 | 1 | 9 | 22 | 1 | 65 | 65 | - |
2 | Roosters | Won | 8 - 9 | 2nd Row | 80 | - | - | - | - | - | - | 4 | 41 | 1 | 13 | 37 | 5 | 103 | 103 | - |
3 | Bulldogs | Won | 32 - 6 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | 5 | 42 | 4 | 17 | 32 | 2 | 114 | 114 | - |
4 | Eels | Lost | 19 - 16 | 2nd Row | 66 | - | - | - | 15 | - | 1 | 1 | 28 | - | 9 | 23 | 6 | 86 | 79 | - |
6 | Raiders | Won | 6 - 14 | 2nd Row | 80 | - | - | - | - | - | - | 4 | 38 | - | 13 | 30 | 2 | 105 | 105 | - |
7 | Sharks | Lost | 22 - 40 | 2nd Row | 80 | - | - | - | - | 1 | - | 1 | 33 | 5 | 18 | 27 | 2 | 114 | 104 | 9 |
8 | Knights | Lost | 12 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 50 | 1 | 14 | 31 | 3 | 128 | 128 | - |
9 | Dragons | Lost | 34 - 4 | 2nd Row | 75 | - | - | - | - | - | - | 1 | 45 | - | 14 | 35 | 1 | 83 | 83 | - |
10 | Eels | Won | 22 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 46 | - | 14 | 31 | 2 | 86 | 86 | - |
11 | Cowboys | Won | 12 - 24 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | 4 | 50 | 1 | 16 | 30 | 1 | 125 | 125 | - |
12 | Panthers | Lost | 12 - 42 | 2nd Row | 75 | - | - | - | - | - | - | 4 | 53 | 2 | 13 | 34 | - | 108 | 108 | - |
14 | Knights | Lost | 26 - 24 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 43 | 1 | 14 | 29 | 4 | 120 | 120 | - |
15 | Rabbitohs | Lost | 56 - 16 | 2nd Row | 80 | - | - | - | - | 1 | 1 | 1 | 37 | 1 | 10 | 43 | 1 | 97 | 75 | - |
16 | Storm | Lost | 30 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | 17 | 2 | 10 | 32 | 3 | 54 | 54 | - |
17 | Wests Tigers | Lost | 32 - 34 | 2nd Row | 80 | - | - | - | - | - | - | - | 58 | 2 | 23 | 28 | 1 | 142 | 140 | - |
18 | Bulldogs | Won | 20 - 32 | 2nd Row | 80 | 1 | - | 4 | 3 | - | - | 2 | 40 | 1 | 16 | 26 | 2 | 88 | 88 | - |
19 | Titans | Lost | 24 - 42 | 2nd Row | 80 | - | - | - | - | 1 | 1 | 6 | 60 | 4 | 22 | 19 | - | 203 | 175 | - |
20 | Warriors | Lost | 40 - 28 | 2nd Row | 61 | - | - | - | - | - | - | - | 44 | - | 9 | 20 | 1 | 82 | 82 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2012 | 6 | 4 | 2 | - | 67% | 1 | - | 4 | 199 | 33.17 | - | - | 2 | 3 | 74 | 14 | 267 | 44.00 | - | - | - |
Wests Tigers | 2013 | 19 | 5 | 14 | - | 26% | 3 | 3 | 18 | 601 | 31.63 | 60.00% | - | 3 | 10 | 329 | 38 | 1,343 | 70.70 | 43 | 304 | 16.0 |
Wests Tigers | 2014 | 13 | 4 | 9 | - | 31% | 2 | 1 | 10 | 179 | 13.77 | 100.00% | 2 | 1 | 11 | 277 | 21 | 984 | 75.70 | 10 | 370 | 28.0 |
Wests Tigers | 2015 | 19 | 7 | 12 | - | 37% | 1 | - | 4 | 33 | 1.74 | - | - | - | 15 | 467 | 34 | 1,504 | 79.21 | - | 629 | 33.0 |
Wests Tigers | 2016 | 8 | 4 | 4 | - | 50% | 1 | - | 4 | - | - | - | - | 1 | 2 | 185 | 12 | 450 | 56.30 | 8 | 218 | 27.0 |
Sea Eagles | 2017 | 16 | 10 | 6 | - | 62% | 6 | - | 24 | 67 | 4.20 | - | 1 | 5 | 26 | 402 | 38 | 1,145 | 71.00 | 35 | 607 | 37.9 |
Sea Eagles | 2018 | 4 | 2 | 2 | - | 50% | 2 | - | 8 | - | - | - | - | 1 | 8 | 94 | 10 | 280 | 70.00 | - | 151 | 37.8 |
Sea Eagles | 2019 | 22 | 12 | 10 | - | 55% | 5 | - | 20 | 213 | 9.70 | - | 1 | 7 | 46 | 617 | 54 | 2,018 | 91.00 | 12 | 968 | 44.0 |
Sea Eagles | 2020 | 18 | 6 | 12 | - | 33% | 3 | - | 12 | 18 | 1.01 | - | - | 5 | 26 | 529 | 37 | 1,911 | 106.00 | 10 | 838 | 46.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2012 | 2016 | 65 | 24 | 41 | - | 37% | 8 | 4 | 40 | 1,012 | 15.57 | 66.67% | 2 | 7 | 41 | 1,332 | 119 | 4,551 | 70.00 | 61 | 1,781 | 27.4 |
Sea Eagles | 2017 | 2020 | 60 | 30 | 30 | - | 50% | 16 | - | 64 | 299 | 4.98 | - | 2 | 18 | 106 | 1,642 | 139 | 5,356 | 89.00 | 57 | 2,564 | 42.7 |