You have skipped the navigation, tab for page content
Kayne Kalache
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 10 June 1998
- Weight:
- 105 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 26 May 2018
- Opposition:
- Wyong Roos
- Round:
- 12
- Previous Clubs:
- Canterbury-Bankstown Bulldogs NSW Cup, Mounties, Newtown Jets
- Junior Club:
- -
Career
- Appearances
- 46
- Tries
- 5
2024 Season
- Appearances
- 2
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 2
- Average Hit Ups
- 3.5
- Post Contact Metres
- 36
Passing
- Offloads
- 0
Defence
- Tackles Made
- 22
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 61
- Total Running Metres
- 123
Fantasy
- Total Points
- 33
- Average Points
- 16.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 24 - 20 | Interchange | 26 | - | - | - | - | - | - | - | 1 | 20 | - | 7 | 10 | - | 77 | 28 | 48 |
6 | Warriors | Won | 18 - 24 | Interchange | 22 | - | - | - | - | - | - | - | 1 | 16 | - | 6 | 12 | - | 46 | 40 | - |
7 | Jets | Won | 10 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2018 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | 2 | 47 | 1 | 19 | 3 | 86.36% | 108 | 54.00 | - | 29 | 14.5 |
Bulldogs | 2019 | 21 | 10 | 10 | 1 | 48% | 4 | - | - | - | 16 | 16 | 0.77 | 29 | 693 | 33 | 614 | 45 | 93.17% | 2,207 | 105.00 | 66 | 873 | 41.6 |
Bulldogs | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 | - | 26 | 3 | 89.66% | 39 | 39.00 | - | 21 | 21.0 |
Mounties | 2022 | 9 | - | 9 | - | - | - | - | - | - | - | - | - | 7 | 302 | 9 | 288 | 15 | 95.05% | 821 | 91.00 | 85 | 393 | 43.7 |
Jets | 2022 | 11 | 7 | 3 | 1 | 64% | 1 | - | - | - | 4 | - | - | 23 | 400 | 17 | 295 | 27 | 91.61% | 932 | 84.00 | 30 | 494 | 44.9 |
Sea Eagles | 2024 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | 2 | 36 | - | 22 | - | 100.00% | 123 | 61.00 | 48 | 33 | 16.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2018 | 2020 | 24 | 11 | 12 | 1 | 46% | 4 | - | - | - | 16 | 16 | 0.68 | 31 | 745 | 34 | 659 | 51 | 92.82% | 2,354 | 98.00 | 66 | 923 | 38.5 |
Mounties | 2022 | 2022 | 9 | - | 9 | - | - | - | - | - | - | - | - | - | 7 | 302 | 9 | 288 | 15 | 95.05% | 821 | 91.00 | 85 | 393 | 43.7 |
Jets | 2022 | 2022 | 11 | 7 | 3 | 1 | 64% | 1 | - | - | - | 4 | - | - | 23 | 400 | 17 | 295 | 27 | 91.61% | 932 | 84.00 | 30 | 494 | 44.9 |
Sea Eagles | 2024 | 2024 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | 2 | 36 | - | 22 | - | 100.00% | 123 | 41.00 | 48 | 33 | 16.5 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.