You have skipped the navigation, tab for page content
Aaron Woods
Prop
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 13 March 1991
- Weight:
- 111 kg
- Birthplace:
- Sydney, NSW
- Age:
- 33
- Nickname:
- Woodsy
- Debut Club:
- St. George Illawarra Dragons NSW Cup
- Date:
- 17 April 2022
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 6
- Previous Club:
- St. George Illawarra Dragons NSW Cup
- Junior Club:
- -
Career
- Appearances
- 19
- Tries
- 2
2024 Season
- Appearances
- 13
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 5
- Average Hit Ups
- 7.5
- Post Contact Metres
- 419.2
Passing
- Offloads
- 9
Defence
- Tackles Made
- 311
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 88
- Total Running Metres
- 1155
Fantasy
- Total Points
- 466
- Average Points
- 35.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Roosters | Lost | 12 - 34 | Prop | 56 | - | - | - | - | - | - | - | - | 51 | 1 | 17 | 21 | 1 | 159 | 122 | 12 |
3 | Eels | Won | 20 - 40 | Prop | 56 | - | - | - | - | - | - | - | - | 26 | 1 | 13 | 19 | - | 84 | 73 | 11 |
4 | Dragons | Lost | 38 - 10 | Prop | 52 | - | - | - | - | - | - | - | 1 | 41 | 1 | 15 | 26 | 1 | 122 | 80 | 32 |
5 | Panthers | Lost | 20 - 26 | Prop | 50 | - | - | - | - | - | - | - | - | 41 | - | 11 | 17 | 2 | 81 | 74 | - |
9 | Raiders | Lost | 22 - 42 | Lock | 69 | - | - | - | - | - | - | - | - | 25 | - | 25 | 26 | 1 | 71 | 71 | - |
11 | Bulldogs | Won | 32 - 16 | Prop | 75 | - | - | - | - | - | - | - | - | 57 | 2 | 22 | 33 | 2 | 125 | 108 | - |
12 | Magpies | Won | 50 - 30 | Prop | 54 | - | - | - | - | - | - | - | - | 23 | 1 | 11 | 16 | 1 | 75 | 38 | 15 |
13 | Bears | Lost | 22 - 28 | Prop | 58 | - | - | - | - | - | - | - | - | 62 | - | 17 | 20 | 2 | 114 | 114 | - |
21 | Roosters | Lost | 58 - 6 | Prop | 57 | - | - | - | - | - | - | - | 3 | 20 | 2 | 13 | 30 | - | 61 | 51 | - |
23 | Raiders | Lost | 52 - 12 | Prop | 47 | - | - | - | - | - | - | - | - | 27 | - | 15 | 19 | 1 | 63 | 45 | - |
24 | Warriors | Won | 28 - 22 | Prop | 58 | - | - | - | - | - | 1 | - | 1 | 16 | - | 20 | 34 | 3 | 83 | 47 | - |
25 | Magpies | Lost | 40 - 36 | Lock | 67 | 1 | - | - | - | 4 | 2 | 1 | - | 8 | - | 20 | 20 | 1 | 53 | 28 | - |
26 | Bulldogs | Lost | 40 - 30 | Lock | 48 | 1 | - | - | - | 4 | - | - | - | 22 | 1 | 15 | 30 | - | 58 | 43 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2022 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | 113 | 4 | 49 | 1 | 98.00% | 289 | 144.00 | 19 | 87 | 43.5 |
Dragons | 2023 | 2 | - | 2 | - | - | - | - | - | - | - | - | 87 | 2 | 67 | 3 | 95.71% | 257 | 128.00 | - | 95 | 47.5 |
Sea Eagles | 2023 | 2 | 2 | - | - | 100% | - | - | - | - | - | 1 | 79 | - | 34 | 3 | 91.89% | 224 | 112.00 | 26 | 49 | 24.5 |
Sea Eagles | 2024 | 13 | 4 | 9 | - | 31% | 2 | - | - | - | 8 | 5 | 419 | 9 | 311 | 15 | 95.40% | 1,155 | 88.00 | 72 | 466 | 35.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2022 | 2023 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | 201 | 6 | 116 | 4 | 96.67% | 546 | 136.00 | 19 | 182 | 45.5 |
Sea Eagles | 2023 | 2024 | 15 | 6 | 9 | - | 40% | 2 | - | - | - | 8 | 6 | 498 | 9 | 345 | 18 | 95.04% | 1,379 | 91.00 | 98 | 515 | 34.3 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.