

Christian Tuipulotu
Winger
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 18 February 2001
- Weight:
- 106 kg
- Birthplace:
- Auckland, NZ
- Age:
- 22
- Nickname:
- CT
- Debut Club:
- Sydney Roosters
- Date:
- 13 August 2020
- Opposition:
- Melbourne Storm
- Round:
- 14
- Previous Club:
- Sydney Roosters
- Junior Club:
- Otahuhu Leopards
- Biography:
Christian Tuipulotu will be looking to take his game to another level in 2024.
Tall and athletic, the powerful winger had a breakout year in 2022, crossing for 11 tries in 19 matches for the Sea Eagles, before being limited to 12 games in 2023.
A dedicated trainer, Tuipulotu builds his game on the back of his powerful running and line breaks.
A Test player for Tonga, Tuipulotu is the cousin of flying Manly centre Tolu Koula.
Tuipulotu is contracted at Manly to the end of 2025.
Career
- Appearances
- 33
- Tries
- 14
2023 Season
- Appearances
- 12
Scoring
- Tries
- 2
Attack
- Try Assists
- 0
- Line Breaks
- 9
- Tackle Breaks
- 21
Passing
- Receipts
- 205
Defence
- Tackles Made
- 39
- Missed Tackles
- 11
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 127
- Total Running Metres
- 1535
Fantasy
- Total Points
- 310
- Average Points
- 25.8
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Won | 31 - 6 | Winger | 80 | - | - | - | - | 1 | - | 37 | 1 | 14 | 5 | - | 91 | - | 8 |
3 | Eels | Won | 34 - 30 | Winger | 80 | - | - | - | - | - | 3 | 55 | - | 18 | 7 | 3 | 143 | 8 | 11 |
4 | Rabbitohs | Lost | 13 - 12 | Winger | 82 | - | - | - | - | - | 1 | 49 | - | 14 | 4 | - | 112 | 12 | - |
5 | Knights | Drawn | 32 - 32 | Winger | 77 | 1 | - | 4 | - | 1 | 1 | 35 | - | 17 | 3 | 1 | 113 | - | 12 |
9 | Titans | Lost | 10 - 26 | Winger | 80 | - | - | - | - | 1 | 1 | 46 | - | 21 | 1 | - | 151 | 8 | 14 |
15 | Dolphins | Won | 58 - 18 | Winger | 80 | - | - | - | - | - | 3 | 40 | - | 19 | 2 | - | 124 | 8 | 3 |
16 | Eels | Lost | 34 - 4 | Winger | 80 | 1 | - | 4 | - | 3 | 3 | 31 | 1 | 15 | 5 | 2 | 141 | - | - |
17 | Storm | Lost | 24 - 6 | Winger | 80 | - | - | - | - | 2 | 3 | 59 | - | 23 | 3 | 1 | 200 | 5 | 61 |
18 | Roosters | Won | 18 - 16 | Winger | 80 | - | - | - | - | - | 5 | 52 | 1 | 22 | 2 | 2 | 134 | - | 2 |
20 | Cowboys | Lost | 8 - 19 | Winger | 80 | - | - | - | - | - | - | 60 | - | 19 | 5 | - | 127 | - | - |
21 | Sharks | Won | 26 - 30 | Winger | 80 | - | - | - | - | - | - | 34 | - | 10 | - | - | 80 | - | 8 |
22 | Dragons | Won | 18 - 24 | Winger | 68 | - | - | - | - | 1 | 1 | 55 | 1 | 13 | 2 | 2 | 113 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2020 | 1 | - | 1 | - | - | 1 | - | 4 | 15 | 14.60 | - | - | 1 | 30 | 2 | - | 66.70% | 130 | 130.00 | 12 | 28 | 28.0 |
Sea Eagles | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 3 | - | - | - | 26 | 26.00 | - | 5 | 5.0 |
Sea Eagles | 2022 | 19 | 7 | 12 | - | 37% | 11 | - | 44 | - | - | - | - | 7 | 318 | 96 | 30 | 76.19% | 2,384 | 125.00 | 67 | 523 | 27.5 |
Sea Eagles | 2023 | 12 | 6 | 5 | 1 | 50% | 2 | - | 8 | - | - | - | - | 9 | 205 | 39 | 11 | 78.00% | 1,535 | 127.00 | 121 | 310 | 25.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2020 | 2020 | 1 | - | 1 | - | - | 1 | - | 4 | 18 | 17.70 | - | - | 1 | 30 | 1 | - | 100.00% | 7 | 7.00 | - | 14 | 14.0 |
Sea Eagles | 2021 | 2023 | 32 | 14 | 17 | 1 | 44% | 13 | - | 52 | - | - | - | - | 16 | 526 | 135 | 41 | 76.70% | 3,946 | 116.00 | 188 | 838 | 26.2 |
Latest
Team Mates

Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.