You have skipped the navigation, tab for page content


Morgan Harper
Centre
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 28 August 1998
- Weight:
- 95 kg
- Birthplace:
- Hamilton, NZ
- Age:
- 22
- Nickname:
- Harps
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 20 May 2018
- Opposition:
- -
- Round:
- -
- Previous Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Junior Club:
- -
Career
- Appearances
- 41
- Tries
- 11
2021 Season
- Appearances
- 3
Scoring
- Tries
- 1
Attack
- Try Assists
- 0
- Line Breaks
- 1
- Tackle Breaks
- 9
Passing
- Receipts
- 52
Defence
- Tackles Made
- 19
- Missed Tackles
- 3
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 140
- Total Running Metres
- 420
Fantasy
- Total Points
- 102
- Average Points
- 34
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | Won | 48 - 20 | Centre | 69 | - | - | - | - | - | 3 | 36 | 2 | 16 | 9 | 1 | 98 | - | - |
3 | Dragons | Lost | 18 - 44 | Centre | 80 | 1 | - | 4 | - | 1 | 5 | 56 | 2 | 13 | 8 | - | 147 | - | 15 |
4 | Panthers | Lost | 6 - 32 | Fullback | 80 | - | - | - | - | - | 1 | 57 | 1 | 23 | 2 | 2 | 175 | 19 | 27 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2018 | 16 | 10 | 6 | - | 63% | 3 | 2 | 16 | 38 | 2.38 | 22.22% | - | 4 | 4 | 252 | 189 | 44 | 75.53% | 1,869 | 116.81 | 58 | 537 | 33.0 |
- | 2019 | 21 | 12 | 8 | 1 | 57% | 6 | 18 | 60 | 86 | 4.11 | 62.07% | 2 | 7 | 8 | 362 | 251 | 47 | 80.55% | 2,857 | 136.05 | 64 | 813 | 38.0 |
- | 2020 | 1 | - | 1 | - | - | 1 | - | 4 | - | - | - | - | - | 1 | 13 | 11 | 5 | 68.80% | 89 | 89.00 | - | 30 | 30.0 |
Sea Eagles | 2021 | 3 | 1 | 2 | - | 33% | 1 | - | 4 | - | - | - | - | - | 1 | 52 | 19 | 3 | 77.27% | 420 | 140.00 | 43 | 102 | 34.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 38 | 22 | 15 | 1 | 58% | 10 | 20 | 80 | 124 | 3.27 | 52.63% | 2 | 11 | 13 | 627 | 451 | 96 | 78.13% | 4,821 | 126.00 | 122 | 1,354 | 35.6 |
Sea Eagles | 2021 | 2021 | 3 | 1 | 2 | - | 33% | 1 | - | 4 | - | - | - | - | - | 1 | 52 | 19 | 3 | 77.27% | 420 | 140.00 | 43 | 102 | 34.0 |